Nana Peth Pune, Pune, Maharashtra
GST No. 27AMZPG3276F1ZL
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 24 Piece |
Freshener Type | Hanging Packet |
Packaging Type | Box |
Form | Liquid |
Third Party Manufacturing | Yes |
Country of Origin | Made in India |
Approx. Rs 220 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 6 Piece |
Type Of Packing | Bottle |
Usage/Application | Personal, Personal |
Brand | Ambi Pur |
Capacity | 300ml |
Shelf Life | 12 Months |
We are specialized in offering Ambi Pur Air Freshener Spray.
Price Range Rs. 45-250/Piece
Approx. Rs 55 / PieceGet Latest Price
Product Details:Usage/Application | Home,Office |
Type | Spray |
Shelf Life | 6 Months |
Is It Eco Friendly | Eco Friendly |
Brand | Air Sure |
Pack Size | 150-300 ml |
Packaging Type | Bottle |
Available Fragrance | Velvet, Exotic, Sandal, Cafet, Aqua and many more |
Our association is broadly known for maintaining the quality in offering Air Sure Air Freshener Spray.
Price Range Rs. 48-250/Piece
Approx. Rs 55 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 12 Piece |
Usage/Application | Personal |
Type Of Packing | Bottle |
Brand | Air First |
Shelf Life | 12 Months |
Capacity | 300 ml |
Available Fragrance | Rose,Ginger Tea,Gardenia,Aqua,Jasmine,Lemon,Blossom,Green Apple,Sandal,Lavender,Natural |
To furnish the ever increasing desires of our customers, we are engrossed in presenting a wide spectrum of Air First Air Freshener Spray.
Price Range Rs. 45-250/Piece
Explore More Products
© Gami Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited